Rates


Fee Schedule Members Advantage Loan Program Savings Products Rates
Effective as of: 4/01/2025
| Share Accounts | ||||
| Brockport FCU | Truth-In-Savings Disclosure | Quarter Closing | 6/30/2025 | |
| Trailer | Minimum Balance | Balance Level | Dividend Rate | APY |
| 01 | $ 25.00 | Up to $10,000.00 | 0.05% | 0.050% |
| $10,001.00 and above | 0.10% | 0.100% | ||
| Clubs | ||||
| 10 | $ 5.00 | Vacation | 0.05% | 0.050% |
| 11 | $ 5.00 | Holiday | 0.05% | 0.050% |
| 02 | $ 5.00 | Goal Saver | 0.05% | 0.050% |
| 03 | $ 5.00 | Goal Saver | 0.05% | 0.050% |
| Individual Retirement Accounts | ||||
| 51 | $ 500.00 | Roth IRA | 1.00% | 1.004% |
| 50 | $ 500.00 | Traditional IRA | 1.00% | 1.004% |
| 52 | $ 500.00 | Education IRA | 1.00% | 1.004% |
| Share Certificates (CD's) | ||||
| $ 500.00 | 6 month | 4.00% | 4.060% | |
| 12 month | 0.60% | 0.601% | ||
| 18 month | 0.70% | 0.702% | ||
| 24 month | 0.80% | 0.802% | ||
| 30 month | 0.90% | 0.903% | ||
| 36 month | 1.00% | 1.004% | ||











