Rates


Fee Schedule Members Advantage Loan Program Savings Products Rates
Effective as of: 7/01/2025
| LOANS FOR ALL YOUR NEEDS - WE COMPETE WITH ANYONE! | ||
| New Autos | Starting as low as | 5.49 |
| Used Autos | 5 years or newer starting as low as | 6.49 |
| Used Autos | More than 5 years to 10 year max as low as | 7.99 |
| Personal Loans | as low as | 9.99 |
| Debt Consolidation Loans | as low as | 10.99 |
| Recreational Vehicles / Powersport | as low as | 5.99 |
| Student Loans | as low as | 7.00 |
| Home improvement loans | as low as | 9.00 |
| Home Equity Loans | as low as | 7.00 |
| Line of Credit | 15.00 | |
| Short Term Loan | 15.00 | |
| Share Secured | margin to shares yield of 2.0% | |
| Credit Cards | Fixed Rates as low as | 11.00 |











