|
2008 Fee Schedule |
|
|
| Personal & Business Accounts | |
| Non-sufficient Funds or Uncollected Funds | $24.00 |
| Deposited Item Returned | $24.00 |
| Cash withdrawals at ATM > 6 per month | $1.00 |
| Reissue lost/stolen debit card | |
| First time = No charge / Second Time = | $5.00 |
| General Services - All Members | |
| Balance required to join / open account | $25.00 |
| Certified Check Fee | $3.00 |
| Exchange Check | $3.00 |
| Inactive Account - no activity in 12 months | $5.00 |
| Wire Transfer Outgoing | $10.00 |
| Wire Transfer Incoming | $5.00 |
| Wire Transfer International | $35.00 |
| Traveler's Cheques | FREE |
| Personal Money Orders | $0.75 |
| Copy of member's statement | $5.00 |
| Copy of cleared check - personal | $2.00 |
|
Copy of cleared check - official |
$5.00 |
| Stop payment / Protest Check | $20.00 |
| Faxing Services - per page | $1.00 |
| Copying Services - per copy | $0.25 |
| Late Loan Payment | $24.00 |
| Application Fees | |
| SmartEquity Home Loan fixed rate / term | $350.00 |
| SmartEquity Home Equity Line of Credit variable ratee | $350.00 |
| Mobile Home Loan (in park) | $250.00 |
| First Mortgage via CUC Mortgage Corp. | $350.00 |
|
Your savings federally insured to at least $100,000 and backed by the full faith and credit of the United States Government NOTICE:
The credit union is not responsible for and has no control over the
subject matter, content, information or graphics of the web sites that
have links here. Please e-mail us with any concerns or comments. |